Carbon Seamless Steel Tube | Hot rolled steel tube/Mild plate steel tube /black steel tube/carbon seamless steel tube | |
Standard | AISI, ASTM, BS, DIN, EN, GB, JIS | |
Material | Q195, Q215, Q345 | |
Length | 1000~12000mm( normal size 6000mm,12000mm) | |
Wall Thickness | 1.65-59.54mm | |
Outer Diameter | 21.3-914.4mm | |
MOQ | 1Ton | |
Applications | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
ASTM A106 Gr.B | Seamless carbon steel for high temperature service |
ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
ASTM SA192 | Seamless carbon steel boiler tubes for high pressure |
ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes |
ASTM A213 | Seamless alloy-steel boiler, superheater, and heat-exchanger tubes |
ASTM A333 GR.6 | seamless and welded carbon and alloy steel pipe intended for use at low temperatures. |
ASTM A335 P9,P11,T22,T91 | Seamless ferritic alloy-steel pipe for high-temperature service |
ASTM A336 | Alloy steel forgings for pressure and high-temperature parts |
ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
API Spec 5CT J55/K55/N80/L80/P110/K55 | Seamless steel pipe for casing |
API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Seamless steel pipe for line pipe |
DIN 17175 | Seamless steel tube for elevated temperture |
DN2391 | Cold drawn seamless prevision pipe |
DIN 1629 | Seamless circular unalloyed steel tubes subject to special requirements |
| Sitemap